Cámara Chileno Sueca
de Comercio

Av. Vicuña Mackenna
N° 1602, Ñuñoa,
Santiago

Tel: (56 2)471 4629

Cuentas Nacionales

2009 estimados.

Año   PIB total (mm US$) PIB percapita (US$) PIB percapita (US$ PPA) Exportaciones miles$ (FOB) Importaciones miles$ (CIF) Dueuda Publica % PIB Superávit (+) / Déficit (-) Fiscal % PIB
2009 
169.789 10.289 15.078 54.943,3 50.990,8 - 7,7
2008 169.458 10.147 14.463 67.788,9 52.565,8 - 8,7
2007 163.880 9.872 13.890 67.643,9 43.990,8 4,1 8,7
2006 146.437 8.911 13.156 58.485,5 35.868,6 5,3 7,7
2005 118.250 7.269 12.296 41.266,9 30.492,3 7,2 4,5
2004 95.653 5.944 11.342 32.520,4 22.935,1 10,7 2,1
2003 73.990 4.648 10.509 21.664,2 17.941,3 13 -0,5
2002 67.473 4.285 10.038 18.179,8 15.794,2 15,7 -1,2
2001 68.820 4.416 9.760 18.271,8 16.428,3 14,9 -0,5
2000 75.404 4.897 9.322 19.210,2 17.091,4 13,6 -0,7
1999 73.171 4.815 8.845 17.162,3 14.735,1 13,7 -2,1
1998 79.499 5.301 8.896 16.322,8 18.363,1 12,5 0,4
1997 82.887 5.601 8.632 17.870,2 19.297,1 13,2 2,0
1996 75.797 5.193 8.070 16.626,8 17.698,7 15,1 2,2
1995 71.486 4.966 7.489 16.039,0 15.914,1 17,8 3,1
1994 55.461 3.919 6.772 11.604,0 11.824,6 23,4 1,5
1993 48.048 3.455 6.394 9.199,0 11.125,4 29 1,4
1992 44.880 3.284 5.956 10.008,0 10.128,6 31,4 2,1
1991 36.823 2.744 5.288 8.941,0 8.093,0 38,4 1,6
1990 32.982 2.427 4.831 8.373,0 7.677,0 44,8 2,4


Fuente: Banco Central de Chile / INE / FMI| Las cifras de PIB y PIB per capita de 2007 son estimaciones del Banco Central de Chile y FMI.


 
Diseñado y Hosteado por DesignNet ©2009 - Créditos Fotográficos